Physical
AGE | HEIGHT (CMS) | WEIGHT (KGS) | HEAD CIRCU | CHEST CIRCUM | ||
| M | F | M | F | |||
| 0 Mth | 54 | 53 | 3.5 | 3.4 | 35 | 32 |
| 3 Mth | 60 | 59 | 6.0 | 6.0 | 40 | – |
| 9 Mth | 70 | 69 | 9.0 | 9.0 | 43 | – |
| 1 Yr | 76.3 | 74.2 | 10.2 | 9.7 | 45 | 45 |
| 2 Yr | 86.9 | 85.6 | 12.7 | 12.2 | 48 | – |
| 3 Yr | 94.2 | 93.0 | 14.7 | 14.3 | – | – |
| 4 Yr | 101.6 | 100.4 | 16.6 | 16.3 | – | – |
| 5 Yr | 108.3 | 107.2 | 18.5 | 18.3 | – | – |
| 6 Yr | 114.6 | 113.4 | 20.5 | 20.4 | – | – |
| 7 Yr | 120.5 | 119.3 | 22.6 | 22.6 | 50 | – |
| 8 Yr | 126.2 | 125.0 | 25.0 | 25.1 | – | – |
| 9 Yr | 131.6 | 130.6 | 27.5 | 27.7 | – | – |
| 10 Yr | 136.8 | 136.4 | 30.3 | 31.1 | – | – |
| 11 Yr | – | – | – | – | – | – |
| 12 Yr | – | – | – | – | 52 | – |
If you have a query and you are a registered user, click here.
